Every missed order, every paper slip, every rider you can't track — it all costs you money. EatsDesk gives your fast food restaurant one screen for everything. POS, kitchen, riders, and inventory — live, all day.
No credit card. No hardware. Setup in one day.

Run your fast food restaurant from one screen
It's not one big problem. It's ten small ones happening every shift.
Not a POS that bolted on extras. Built as a complete restaurant OS from the ground up.
We set everything up for you. You start taking orders the same day.
Full restaurant OS — POS, kitchen display, riders, inventory, website, and more. No hardware. No long contracts.
Small café or takeaway counter
Full-service fast food restaurant
Chain or multi-location operator
Switch to yearly and get up to 3 months free — locked in at launch pricing forever.
Every feature, every plan — no surprises.
| Feature | Starter Rs 100/day | Growth Rs 250/day | Pro Rs 400/day |
|---|---|---|---|
| Point of Sale | |||
POS terminal Take orders at counter | ✓ | ✓ | ✓ |
Dine-in / takeaway / delivery All order types in one system | ✓ | ✓ | ✓ |
Order management board Kanban view: new → preparing → ready | ✓ | ✓ | ✓ |
Deals & discounts Apply offers at checkout | ✓ | ✓ | ✓ |
Cash + digital payments Easypaisa, JazzCash, card | ✓ | ✓ | ✓ |
| Menu Management | |||
Categories & items Full menu builder with photos | ✓ | ✓ | ✓ |
Out-of-stock toggle Mark items unavailable instantly | ✓ | ✓ | ✓ |
Centralised menu (all branches) One menu pushed to all locations | – | – | ✓ |
| Kitchen & Delivery | |||
Kitchen Display System (KDS) Live order screen for kitchen staff | – | ✓ | ✓ |
Riders app Mobile app for delivery staff | – | ✓ | ✓ |
Per-rider earnings & history Track deliveries and payments per rider | – | ✓ | ✓ |
Foodpanda integration Receive Foodpanda orders directly | – | ✓ | ✓ |
| Staff & Access Control | |||
Role-based access Manager, cashier, waiter, rider roles | – | ✓ | ✓ |
Waiter app Floor staff take & track orders on mobile | – | ✓ | ✓ |
Cashier dashboard Dedicated cashier interface | ✓ | ✓ | ✓ |
Staff scheduling Shift planning and management | – | ✓ | ✓ |
Branch-level access control Restrict staff to their own branch | – | – | ✓ |
| Tables & Reservations | |||
Table management Set up and assign tables | – | ✓ | ✓ |
Reservations Accept and manage bookings | – | ✓ | ✓ |
| Inventory | |||
Inventory management Track stock levels and usage | – | ✓ | ✓ |
| Analytics & Reports | |||
Daily sales dashboard Revenue, orders, avg ticket, live view | ✓ | ✓ | ✓ |
Top selling items Best performers by period | ✓ | ✓ | ✓ |
Payment method breakdown Cash vs card vs online split | ✓ | ✓ | ✓ |
Riders overview report Deliveries, earnings, cancellations | – | ✓ | ✓ |
Business day report End-of-day summary and export | – | ✓ | ✓ |
Custom report builder Build your own reports | – | – | ✓ |
Cross-location analytics Compare performance across branches | – | – | ✓ |
Export to CSV Download any report | – | ✓ | ✓ |
| Website & Online Presence | |||
Restaurant website + CMS Full website with menu, contact, branding | – | ✓ | ✓ |
Free subdomain yourrestaurant.eatsdesk.app | ✓ | ✓ | ✓ |
Custom domain Connect your own domain | – | ✓ | ✓ |
SEO settings Meta titles, descriptions | – | ✓ | ✓ |
| Customers | |||
Customer database Name, phone, order history, total spent | ✓ | ✓ | ✓ |
Multi-branch customer view See customers across all locations | – | – | ✓ |
| Integrations & API | |||
Foodpanda integration | – | ✓ | ✓ |
Webhooks / API access | – | – | ✓ |
AI agents Automated insights (coming soon) | – | – | ✓ |
| Support | |||
WhatsApp support | Standard | Standard | Priority |
Free setup & onboarding We configure everything for you | ✓ | ✓ | ✓ |
Dedicated onboarding session | – | – | ✓ |
Everything you need to know before getting started.
"We were running everything on WhatsApp and paper. First week on EatsDesk, we caught Rs 15,000 in orders that would have been missed during Friday rush. The kitchen display alone paid for itself."
"I have 4 riders and I had no idea who collected what money each day. Now I open the reports and everything is there — each rider, each delivery, paid and unpaid. No more arguments."
"Setup was one day. The EatsDesk team added our entire menu and showed the kitchen staff how to use the display. We went live on a Friday — busiest day of the week — no issues."
30 days free. We set everything up. You start taking orders the same day.
Start free — 30 days →No credit card · No hardware · Cancel anytime